Elections
Maine's 2026 election cycle: 464 active candidates and $59.6M in reported contributions since January 2025, from Maine Ethics Commission filings. Party is shown where attributable; PAC and ballot-question money has none.
$59.6M
reported contributions this cycle
Overview
Contributions over time
Total reported per month — most carries no candidate party (PACs, ballot-question and party committees)
Show data table
| Date | Democratic | Republican | Other |
|---|---|---|---|
| 2025-01-01 | 19351.01 | 1934.07 | 606270.5000000002 |
| 2025-02-01 | 18,255 | 21704.059999999998 | 579945.4700000003 |
| 2025-03-01 | 297278.64 | 21590.07 | 1104283.7999999998 |
| 2025-04-01 | 166540.88 | 175073.06000000006 | 583026.94 |
| 2025-05-01 | 194432.16999999998 | 105725.14000000009 | 928887.91 |
| 2025-06-01 | 814605.4599999982 | 338802.4799999994 | 2026166.4400000016 |
| 2025-07-01 | 167935.11000000002 | 168911.68000000008 | 980715.3400000233 |
| 2025-08-01 | 205693.57999999996 | 602662.89 | 1593614.3899999962 |
| 2025-09-01 | 393537.49 | 194032.02000000002 | 1999902.6599999957 |
| 2025-10-01 | 428906.33 | 302302.8399999998 | 3138343.17 |
| 2025-11-01 | 253246.78999999998 | 361704.00999999983 | 1029005.8799999997 |
| 2025-12-01 | 787105.06 | 888976.34 | 4367636.670000008 |
| 2026-01-01 | 379768.49000000005 | 166012.17000000007 | 3005826.4900000016 |
| 2026-02-01 | 498325.2100000003 | 229727.0799999999 | 4146366.5900000012 |
| 2026-03-01 | 628383.5 | 297308.39999999973 | 2131300.259999999 |
| 2026-04-01 | 955923.4300000004 | 1603137.8100000022 | 2841254.3300000024 |
| 2026-05-01 | 1684709.3899999994 | 2188088.800000001 | 5281931.990000005 |
| 2026-06-01 | 895605.3499999997 | 590755.6200000016 | 4196958.950000004 |
| 2026-07-01 | 481504.33 | 248890.2799999995 | 1251629.9399999995 |
Candidates
Candidates by office
Active 2026 candidates, by party
Show data table
| Office | Democratic | Republican | Other |
|---|---|---|---|
| Representative | 136 | 127 | 20 |
| Senator | 33 | 27 | 7 |
| County Commissioner | 14 | 14 | 6 |
| Sheriff | 8 | 6 | 4 |
| Register of Deeds | 3 | 10 | 2 |
| County Treasurer | 5 | 6 | 2 |
| Other offices | 15 | 13 | 6 |
Candidates by party
Active 2026 candidates
Show data table
| Label | Value |
|---|---|
| Democratic | 214 |
| Republican | 203 |
| Other | 47 |
Top candidates by money raised
Total reported contributions per candidate, colored by party
Show data table
| Label | Value |
|---|---|
| Jonathan Bush | 2,577,901 |
| Hannah Pingree | 2,135,961 |
| Angus S. King III | 1,929,180 |
| Shenna Bellows | 1,788,635 |
| Nirav Shah | 1,252,001 |
| Robert B. Charles | 1,132,785 |
| Benjamin Midgley | 1,072,413 |
| Troy Dale Jackson | 1,014,614 |
| Richard Bennett | 665,249 |
| OWEN MCCARTHY | 525,229 |
| Laurel Libby | 143,185 |
| Kiernan Innes Majerus-Collins | 39,122 |
Contributors
Where the money comes from
In-state vs. out-of-state contributions per month
Show data table
| Date | Maine | Out of state | Unknown |
|---|---|---|---|
| 2025-01-01 | 165383.83000000002 | 220212.58000000005 | 241959.16999999995 |
| 2025-02-01 | 145766.52999999997 | 231349.14000000028 | 242788.86 |
| 2025-03-01 | 963344.9500000001 | 295210.03 | 164597.53 |
| 2025-04-01 | 622093.6799999995 | 269634.41 | 32912.79000000001 |
| 2025-05-01 | 786889.9400000002 | 399861.2699999999 | 42294.01 |
| 2025-06-01 | 1647905.8500000013 | 1346966.1900000048 | 184702.34 |
| 2025-07-01 | 834862.1400000007 | 437992.2200000126 | 44707.770000000004 |
| 2025-08-01 | 1409589.0299999996 | 911228.1400000004 | 81153.68999999999 |
| 2025-09-01 | 1283049.5599999987 | 1188104.5499999989 | 116318.06000000003 |
| 2025-10-01 | 1574698.69 | 2184754.019999997 | 110099.63 |
| 2025-11-01 | 915657.7800000001 | 694540.3999999998 | 33758.5 |
| 2025-12-01 | 2166755.8700000015 | 3630369.210000003 | 246592.99 |
| 2026-01-01 | 834848.3299999998 | 2679199.3600000017 | 37559.45999999999 |
| 2026-02-01 | 1128348.0200000003 | 3678831.380000001 | 67239.48 |
| 2026-03-01 | 1601265.3600000052 | 1318052.4499999986 | 137674.35 |
| 2026-04-01 | 3527750.519999998 | 1750961.8299999975 | 121603.21999999999 |
| 2026-05-01 | 4845714.979999992 | 4149346.4699999997 | 159668.72999999998 |
| 2026-06-01 | 3005686.2099999986 | 2604604.0599999996 | 73029.65 |
| 2026-07-01 | 1483730.8100000026 | 435185.37999999995 | 63108.36 |
Top individual contributors
Colored by the party their money favors — solid when given directly to candidates, striped when inferred from the receiving committees' own spending and giving
Show data table
| Label | Value |
|---|---|
| Thomas Klingenstein | 3,000,000 |
| Richard Uihlein | 800,000 |
| James Davis | 750,075 |
| Ben Midgley | 508,780 |
| Peter Nicholas Jr. | 350,000 |
| Ashish Patel | 320,000 |
| Stephen King | 275,000 |
| Nirav Shah | 247,790 |
| Justin Alfond | 222,312 |
| Todd Park | 200,000 |
| Anurag Jain | 200,000 |
| Stephen E. King | 200,000 |
How concentrated is the money
Share of itemized individual dollars from the largest donors
Show data table
| Label | Value |
|---|---|
| Top 10 donors | 19.4 |
| Next 15 (11–25) | 5.2 |
| Next 75 (26–100) | 7.2 |
| Everyone else | 68.2 |
Spending
Spending over time
Monthly expenditures with cumulative total
Show data table
| Date | Total | Cumulative |
|---|---|---|
| 2025-01-01 | 414,906 | 414,906 |
| 2025-02-01 | 275,768 | 690,674 |
| 2025-03-01 | 742,098 | 1,432,771 |
| 2025-04-01 | 568,581 | 2,001,352 |
| 2025-05-01 | 842,824 | 2,844,176 |
| 2025-06-01 | 1,601,644 | 4,445,820 |
| 2025-07-01 | 1,359,202 | 5,805,022 |
| 2025-08-01 | 1,630,101 | 7,435,124 |
| 2025-09-01 | 1,740,042 | 9,175,166 |
| 2025-10-01 | 3,790,737 | 12,965,902 |
| 2025-11-01 | 1,900,351 | 14,866,254 |
| 2025-12-01 | 2,414,943 | 17,281,197 |
| 2026-01-01 | 3,629,114 | 20,910,311 |
| 2026-02-01 | 4,470,497 | 25,380,808 |
| 2026-03-01 | 3,166,193 | 28,547,001 |
| 2026-04-01 | 7,302,762 | 35,849,762 |
| 2026-05-01 | 14,355,449 | 50,205,211 |
| 2026-06-01 | 7,265,010 | 57,470,222 |
| 2026-07-01 | 2,111,818 | 59,582,040 |
Where the money goes
Top expenditure purposes
Show data table
| Label | Value |
|---|---|
| TV & video ads | 19,525,787 |
| Contributions to committees & causes | 10,913,805 |
| Staff & consultants | 10,786,946 |
| Online & social media ads | 3,839,821 |
| Other & fees | 3,296,469 |
| Professional services | 2,872,856 |
| Direct mail & postage | 2,498,198 |
| Polling | 1,017,491 |
| Printed materials & signs | 983,010 |
| Events | 800,423 |
Top expenditure recipients
Vendors and payees receiving the most campaign spending — striped by the party lean of the committees paying them, where inferable
Show data table
| Label | Value |
|---|---|
| Gen2 Solutions LLC | 7,595,228 |
| Firewall Placement | 3,059,054 |
| HANNAH PINGREE | 1,687,615 |
| SRCP Media | 1,555,506 |
| Targeted Platform Media, LLC | 1,380,708 |
| SKDKnickerbocker LLC | 1,287,748 |
| SHENNA BELLOWS | 1,261,499 |
| LC Media | 1,241,510 |
| Restoration of America PAC | 943,395 |
| GMMB | 870,210 |
| Red Horse Strategies | 851,002 |
| Canal Partners Media | 768,814 |
Money raised by committee type
Candidate committees vs. PACs and ballot-question committees, by party
Show data table
| Committee | Democratic | Republican | Other | Total |
|---|---|---|---|---|
| Political Action Committee | 0 | 0 | 21573399.729999572 | 21573399.729999572 |
| Candidate | 9271107.21999999 | 8507338.819999862 | 2539692.589999997 | 20318138.629999846 |
| Ballot Question Committee | 0 | 0 | 8109651.779999991 | 8109651.779999991 |
| Other | 0 | 0 | 5640264.420000007 | 5640264.420000007 |
| Party Committee | 0 | 0 | 2077008.8900000006 | 2077008.8900000006 |
| Political Party Committee | 0 | 0 | 1847088.3100000008 | 1847088.3100000008 |
| Legislative Personal Filer | 0 | 0 | 5,962 | 5,962 |
How party coloring works. Money given directly to a candidate carries that candidate’s party and is shown solid. PAC and committee money carries no party in the filings, so where a bar is striped the lean is inferred — from the party in a committee’s own name, from who its independent expenditures supported or opposed, from its own giving to candidates, or (rarely, and only when the filings say nothing) from a donor’s extensively documented national giving record. Gray bars are money we can’t attribute either way.
A note on 2026 timing. Maine campaign-finance reports are filed on fixed deadlines, not continuously, so itemized 2026 contributions and spending arrive in waves tied to the June 9 primary and November 3 general election — not smoothly month to month. The month-by-month figures on this page currently run through July 2026; the next large batch of primary-season detail lands with the July post-primary reports, with more through the fall. The cumulative cycle totals above include every contribution reported since the 2026 cycle opened in 2025, so they already reflect money raised well before the itemized monthly detail catches up.
Amounts change as new and amended reports are filed. Donor origin uses the address on file; some contributions have no state recorded. Concentration is based on itemized individual contributions.
